


item |
value |
| Battery Type | LiFePO4 |
| Model Number | 100KWH BATTERY |
| Brand Name | DIDU BATTERY |
| Place of Origin | CHIAN |
| Output Power Range | Above 50 kWh |
| Dimension (L*W*H) | 1318*1460*2280MM |
| Weight | 2500KG |
| System Type | Rack-mounted |
| Type | All-in-one |
| Communication Port | N RS232 RS485 |
| Protection Class | IP55 |
| Grid connection | Off grid |
| Available capacity | 193.53kwh |
| Battery technology | Lifepo4 |
| BMS | integration |
| The rated dc voltage | 768 VDC |
| Battery cell | 3.2V LifePO4 Prismatic |
| OEM/ODM | Customized OEM ODM Battery Pack |
| Cycle life | 6000 Cycle @ 100% DOD |
| Power grid voltage range | 320-460v |
| Relative humidity work | 0~95%RHThere is no lon |
Thanks for subscribing!
This email has been registered!